
The course is 2.1 miles of flat water through the centre of Bristol city. You bring a crew and oars (set can be hired if needed) and we provide the rest. Why not stay the evening before/after, BGC will happily show you a Bristol night out.
Sign up is easy – choose a crew, name and date – click HERE to register.
All official attempts will be added to the TopGear style leaderboard below.
At the end of April 2022 we will present the Trophy to the current leaders of each category – Mens open, MV, MSV, Womens Open, WV, WSV, Masters, Juniors and Mixed.
Category Leader | Date | Club | Crew | Category | Time | Conditions |
---|---|---|---|---|---|---|
๐ | 10/07/21 | Bristol | Bristol NQY MA | Men’s Open | 15:48 | Good |
10/07/21 | Appledore | Appledore Men | Men’s Open | 15:52 | Good | |
15/08/21 | Par Bay | Par Bay Men | Men’s Open | 15:57 | Obstruction | |
18/09/21 | Clevedon Gig | Clevedon Men | Men’s Open | 17:00 | Good | |
31/07/21 | Clevedon Gig | Layde Bay Lads | Men’s Open | 17:55 | Slight Headwind | |
๐ | 03/04/22 | Portishead | Portishead Ladies | Women’s Open | 18:09 | Good |
21/04/22 | Bristol | Scilly VetsA | Women’s Open | 18:51 | Tailwind | |
17/07/21 | Clevedon Coastal | CCRC | Men’s Open | 19:11 | Heatwave | |
๐ | 05/02/22 | Brixham | MSVA | Men’s SVets | 19:29 | Headwind |
18/09/21 | Clevedon Gig | Clevedon Ladies | Women’s Open | 19:46 | Good | |
๐ | 06/03/22 | Portishead | PPGC IoS 2020 | Women’s Vets | 19:53 | Good |
๐ | 03/04/22 | Portishead | Tuesday Tornadoes | Women’s SVets | 20:12 | Good |
26/02/22 | Brixham | MSVB | Men’s SVets | 20:23 | Good | |
31/07/21 | Clevedon Gig | Curzonia | Women’s Open | 20:37 | Slight Headwind | |
17/07/21 | Clevedon Coastal | We Came, We Saw, We Rowed | Women’s Vets | 20:56 | Heatwave | |
๐ | 07/11/21 | Tamworth Cornish | TCRC 1 | Mixed Open | 21:03 | Good |
07/11/21 | Tamworth Cornish | TCRC 2 | Men’s Open | 21:28 | Good | |
13/03/22 | Porlock Weir | PW Mixed | Mixed Open | 21:32 | Good | |
๐ | 26/02/22 | Brixham | Brixham Ladies Masters | Women’s Masters | 21:34 | Good |
05/02/22 | Brixham | MC | Men’s SVets | 21:59 | Headwind | |
03/04/22 | Portishead | Oarsome chics | Women’s SVets | 22:09 | Good | |
05/09/21 | Burnham | BOS Mixed | Mixed Open | 22:57 | Good | |
05/02/22 | Brixham | LA | Women’s Open | 23:19 | Headwind | |
05/02/22 | Brixham | LVB | Women’s Vets | 27:31 | Headwind | |
26/02/22 | Porlock Weir | Wild Geese | Women’s Masters | 27:54 | Good | |
13/03/22 | Porlock Weir | Wild Geese2 | Women’s Masters | 29:41 | Wet, Headwind | |
05/02/22 | Brixham | LMB | Women’s Masters | 31:09 | Headwind |
Great write up by Cornish Barbarians Pilot Gig Club who kicked off the Time Trials in 2020 with a time of 16 minutes 21.16 seconds in Men’s Open Category. Read the review here
Course Records:
The Men’s record is held by ‘Bristol Mens A (Nqy 2021)‘ at 15 minutes 48.61 seconds
The Women’s record is held by ‘Portishead ladies‘ at 18 minutes 09.71 seconds.
Sign up is easy – choose a crew, name and date – click here to register.